Current Inventory For Sale in Antigo, WI
2024 KFX® 50 - Kawasaki
Call for Price
Availability | In Stock |
Usage | New |
Color | Battle Gray |
Style | ATV |
Engine Type | 4-stroke, air-cooled, single |
Displacement | 49.5cc |
2024 TRX90X - Honda
Call for Price
Availability | In Stock |
Color | RED |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (86 cc) |
Fuel System | Gas |
2024 FourTrax Rancher 4x4 Automatic DCT EPS - Honda
Call for Price
Availability | In Stock |
Color | AVENGER RED |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
2024 Pioneer 1000-5 Deluxe - Honda
Call for Price
Availability | In Stock |
Color | GREEN |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1728 lb. |
2024 Pioneer 1000-5 Deluxe - Honda
Call for Price
Availability | In Stock |
Color | SHALE BLUE |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1728 lb. |
2024 Muleâ„¢ PRO-FXT 1000 LE Ranch Edition - Kawasaki
Call for Price
Availability | In Stock |
Color | SILVER |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 RIDGE® XR HVAC - Kawasaki
On Sale
$23,899.00
You Save $0.00
Availability | In Stock |
Color | GRAY/RED |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2024 Pioneer 700 Deluxe - Honda
Call for Price*
*Price does not include $1,185.00 in destination charges.
Availability | In Stock |
Color | AVENGER RED |
Style | Side x Side |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Displacement | 675 cc |
Dry Weight | 1303 lb. |
2024 Talon 1000X FOX® Live Valve - Honda
On Sale
$22,499.00
You Save $0.00
Availability | In Stock |
Color | BLUE |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2024 Talon 1000X-4 Fox Live Valve - Honda
Call for Price*
*Price does not include $1,370.00 in destination charges.
Availability | In Stock |
Color | RED |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual); paddle shifters |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Ridge® XR HVAC - Kawasaki
Call for Price
Availability | In Stock |
Color | GRAY/LIME |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 4-valve In-Line Four-Cylinder, liquid-cooled |
Displacement | 999cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 RIDGE® HVAC - Kawasaki
Call for Price
Availability | In Stock |
Color | RED |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2025 Pioneer 1000-5 Deluxe - Honda
Call for Price
Availability | In Stock |
Usage | New |
Color | RED |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 Pioneer 1000-5 Deluxe - Honda
Call for Price
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 Pioneer 1000-5 Deluxe - Honda
Call for Price
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2023 RZ-C Kawasaki FR691V 23HP, 54" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Horse Power | 23 HP |
Color | GRAY |
2023 RZ Kawasaki FR691V 23HP, 48" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Horse Power | 23 HP |
Color | GRAY |
2023 RZ Kawasaki FR730V 24HP, 61" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in |
Horse Power | 24 HP |
Color | GRAY |
2023 RT-PRO Kawasaki FX1000V 24HP, 61" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in |
Horse Power | 24 HP |
Color | GRAY |
EU3200i - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
EU3000iS - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Displacement | 196cc |
Length | 25.9 in. |
EU2200i Companion - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
EU2200i - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
2025 FourTrax Rancher® 4X4 Automatic DCT EPS - Honda
Call for Price
Availability | In Stock |
Usage | New |
Color | AVENGER RED |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Availability | In Stock |
Usage | New |
Color | RED |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
2024 QuadSport Z50 - Suzuki
$2,199.00
Availability | In Stock |
Color | YELLOW |
Style | ATV |
Engine Type | 4-stroke, single cylinder |
Displacement | 49 cc |
Transmission | CVT automatic |
Availability | In Stock |
Color | CAMO |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Availability | In Stock |
Color | Blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Availability | In Stock |
Color | Cast carbon gray |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Availability | In Stock |
Color | Beige |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |