Current Inventory For Sale in Antigo, WI
2025 FourTrax Rancher® 4X4 Automatic DCT EPS - Honda
Call for Price
Availability | In Stock |
Usage | New |
Color | AVENGER RED |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Availability | In Stock |
Usage | New |
Color | RED |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
2024 QuadSport Z50 - Suzuki
$2,199.00
Availability | In Stock |
Color | YELLOW |
Style | ATV |
Engine Type | 4-stroke, single cylinder |
Displacement | 49 cc |
Transmission | CVT automatic |
Availability | In Stock |
Color | CAMO |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Availability | In Stock |
Color | Blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Availability | In Stock |
Color | Cast carbon gray |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Availability | In Stock |
Color | Beige |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
2024 Z500 ABS - Kawasaki
$4,599.00
Availability | In Stock |
Color | LIME GREEN |
Style | Street Bikes |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
2024 7712S - Aluma
$3,799.00
Availability | In Stock |
Style | Single Axle |
Usage | New |
Color | ALUMINUM |
Availability | In Stock |
Style | Utility Trailers |
Usage | New |
Color | ALUMINUM |
Availability | In Stock |
Style | Utility Trailers |
Usage | New |
Color | ALUMINUM |
2023 L4 - 4WD - Landmaster
Call for Price
Availability | In Stock |
Usage | New |
Color | blue |
Style | Side x Side |
Engine Type | 14hp | 429cc Kohler EFI air-cooled OHV single cylinder |
Displacement | 429cc |
2023 L4 - 4WD - Landmaster
Call for Price
Availability | In Stock |
Usage | New |
Color | RED |
Style | Side x Side |
Engine Type | 14hp | 429cc Kohler EFI air-cooled OHV single cylinder |
Displacement | 429cc |
2023 L7 - 4WD - Landmaster
Call for Price
Availability | In Stock |
Color | gun metal gray |
Style | Side x Side |
Engine Type | 21hp | 694cc LandMAXX EFI Commercial Power Engine by Kohler Command Pro® ECH650 rated at 21hp 4-stroke OHV V-twin with oil pressure warning light. Remote Air Cleaner |
Displacement | 694cc |
Transmission | CVT automatic |
2024 Muleâ„¢ PRO-FXR 1000 - Kawasaki
$11,999.00
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2024 Muleâ„¢ PRO-FXT 1000 LE - Kawasaki
Call for Price
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2024 Muleâ„¢ PRO-FXT 1000 LE - Kawasaki
Call for Price
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2024 Pioneer 1000 - Honda
Call for Price
Availability | In Stock |
Color | RED |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1595 lb. |
2024 Pioneer 1000 - Honda
On Sale
$16,399.00
You Save $400.00
Availability | In Stock |
Color | GREEN |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1595 lb. |
2024 Pioneer 1000-5 - Honda
Call for Price
Availability | In Stock |
Color | GREEN |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1720 lb. |
2024 Pioneer 1000-5 Deluxe - Honda
Call for Price
Availability | In Stock |
Color | GREEN |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1728 lb. |
2024 RIDGE® XR HVAC - Kawasaki
On Sale
$25,699.00
You Save $1,800.00
Availability | In Stock |
Color | GRAY/RED |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2024 Pioneer 700 Deluxe - Honda
Call for Price*
*Price does not include $1,185.00 in destination charges.
Availability | In Stock |
Color | AVENGER RED |
Style | Side x Side |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Displacement | 675 cc |
Dry Weight | 1303 lb. |
2024 Talon 1000X FOX® Live Valve - Honda
On Sale
$22,499.00
You Save $0.00
Availability | In Stock |
Color | BLUE |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2023 RZ Kawasaki FR730V 24HP, 61" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in |
Horse Power | 24 HP |
Color | GRAY |
2023 RT-PRO Kawasaki FX1000V 24HP, 61" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in |
Horse Power | 24 HP |
Color | GRAY |
EU3200i - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
EU3000iS - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Displacement | 196cc |
Length | 25.9 in. |
EU2200i Companion - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
EU2200i - Honda Power Equipment
Call for Price
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |